National Polypay 

Sire Summary

The following is the 2008 Fall Sire Summary.   You will see several new rams that have risen to the top plus new breeders with some exciting new genetics.

FALL 2008 POLYPAY TRAIT LEADING SIRES            
Weaning Weight Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
YEL371 A510 Lambshire 3.4 7.8 .7 2.4 -.7 2.9 2.7 54 10
PT 757 GVW452 Woodhill/Goat Hill 3.1 8.2 1.5 3.1 15.7 14.5 8.0 83 20
WH1157 PT757 Elm Creek 2.9 7.6 1.6 3.1 12.3 13.8 7.5 45 0
WC516 GVW452 West Cyclone/JCC 2.9 7.0 1.6 3.0 6.8 14.1 8.4 43 12
GVW452 GY213 Grandview 2.8 7.0 2.0 3.4 8.0 15.6 9.5 44 14
BLU432RR HKF1039 Elm Creek 2.5 6.6 1.0 2.3 -5.3 -6.3 -.5 82 13
WHX724 PT757 Woodhill 2.3 5.9 1.0 2.2 15.0 9.5 4.8 16 0
YEL543 A510 Lambshire 2.2 5.6 0.9 2.0 1.4 5.9 3.6 7 0
B4774 210107 Uncompahgre/Spessard 2.2 6.5 0.3 1.5 -.2 5.7 3.2 59 21
WC534 GVW452 Uncompahgre 2.0 4.8 1.3 2.3 1.1 5.4 4.4 38 18
A510 2051 Elm Creek 2.0 4.7 0.5 1.5 0.2 1.8 1.8 180 43
ECP734 WH1157 Pharo 2.0 5.0 1.3 2.3 2.7 3.4 3.1 20 0
YEL513 A510   2.0 4.9 0.9 1.9 -1.1 2.8 2.7 25 0
210283 990450   2.0 5.0 0.3 1.3 3.0 3.3 2.4 1 15
Post Weaning Weight Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
PT 757 GVW452 Woodhill/Goat Hill 3.1 8.2 1.5 3.1 15.7 14.5 8.1 83 20
YEL371 A510 Lambshire 3.4 7.8 .7 2.4 -.7 2.9 2.7 54 10
WH1157 PT757 Elm Creek 2.9 7.6 1.6 3.1 12.3 13.8 7.5 45 0
GVW452 GY213 Grandview 2.8 7.0 2.0 3.4 8.0 15.6 9.5 44 14
WC516 GVW452 West Cyclone/JCC 2.9 7.0 1.6 3.0 6.8 14.1 8.4 43 12
BLU432RR HKF1039 Elm Creek 2.5 6.6 1.0 2.3 -5.3 -6.3 -.5 82 13
B4774 210107 Uncompahgre 2.2 6.5 0.3 1.5 -.2 5.7 3.2 59 21
WHX724 PT757 Woodhill 2.3 5.9 1.0 2.2 15.0 9.5 4.8 16 0
YEL543 A510 Lambshire 2.2 5.6 0.9 2.0 1.4 5.9 3.6 7 0
WH368 BLU432 Pharo 1.9 5.6 -.3 0.7 -2.2 -7.0 -2.8 58 11
Maternal Milk Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
WH219 193 Woodhill -.4 -1.0 2.8 2.6 3.2 19.2 10.8 124 18
GY213 HKF1039 Grandview 1.6 4.4 2.1 2.9 13.8 11.8 7.7 171 43
GVW452 GY213 Grandview 2.8 7.0 2.0 3.4 8.0 15.6 9.5 44 14
B147 WC434 Lambshire 1.1 3.2 2.0 2.5 -.9 2.0 3.6 10 0
B1565 0033 Uncompahgre 0 0.4 1.9 1.9 -1.2 -3.9 1.0 9 0
R3700 210107 West Cyclone/Uncompahgre 0.8 3.1 1.8 2.2 -.6 6.4 5.2 63 22
GVW7087 GY213 Willaims 1.6 4.0 1.7 2.5 9.2 11.9 7.0 42 0
YEL305 HKF1039 Lambshire 1.1 2.5 1.7 2.3 4.5 9.0 5.7 5 2
GVW6647 GY213   1.6 3.7 1.7 2.5 9.2 11.9 7.0 11 0
WH1157 PT757 Elm Creek 2.9 7.6 1.6 3.1 12.3 13.8 7.5 45 0
WC516 GVW452 West Cyclone/JCC 2.9 7.0 1.6 3.0 6.8 14.1 8.4 43 12
YEL297 HKF1039 Lambshire 1.5 3.6 1.6 2.3 -8.4 -4 1.0 103 14
B069 B4774 Mosbeck 0.9 3.0 1.6 2.1 -2.7 2.8 3.5 35 9
Milk + Growth Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
GVW452 GY213 Grandview 2.8 7.0 2.0 3.4 8.0 15.6 9.5 44 14
PT 757 GVW452 Woodhill/Goat Hill 3.1 8.2 1.5 3.1 15.7 14.5 8.1 83 20
WH1157 PT757 Elm Creek 2.9 7.6 1.6 3.1 12.3 13.8 7.5 45 0
WC516 GVW452 West Cyclone/JCC 2.9 7.0 1.6 3.0 6.8 14.1 8.4 43 12
GY213 HKF1039 Grandview 1.6 4.4 2.1 2.9 13.8 11.8 7.7 171 43
WH219 193 Woodhill -.4 -1.0 2.8 2.6 3.2 19.2 10.8 124 18
GVW6647 GY213 Willaims 1.6 3.7 1.7 2.5 9.2 11.9 7.0 11 0
GVW7087 GY213 Willaims 1.6 4.0 1.7 2.5 9.2 11.9 7.0 42 0
B147 WC434 Lambshire 1.1 3.2 2.0 2.5 -.9 2.0 3.6 10 0
YEL371 A510 Lambshire 3.4 7.8 .7 2.4 -.7 2.9 2.7 54 10
Percent Lambcrop BORN Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
PT 757 GVW452 Woodhill/Goat Hill 3.1 8.2 1.5 3.1 15.7 14.5 8.1 83 20
WHX724 PT757 Woodhill 2.3 5.9 1.0 2.2 15.0 9.5 4.8 16 0
2252 OB105 Jones 1.4 3.8 0.2 0.8 14.9 10.9 4.3 15 2
WC203 970219 West Cyclone 0.4 0.9 1.1 1.3 14.6 9.7 4.9 71 24
GY213 HKF1039 Grandview 1.6 4.4 2.1 2.9 13.8 11.8 7.7 171 43
YT19 970219 Elm Creek 0.7 1.6 1.4 1.7 12.9 9.6 5.0 85 9
WH1157 PT757 Elm Creek 2.9 7.6 1.6 3.1 12.3 13.8 7.5 45 0
WH435 MG309 Woodhill -0.3 -0.8 0.9 0.7 11.2 18.8 8.4 111 35
GVW5589K GY213 Grandveiw 0.9 2.9 1.1 1.6 11.0 10.3 5.7 31 4
YEL552 A510 Goat Hill 0.7 1.3 0.6 0.9 10.7 9.1 4.2 29 1
Percent Lambcrop WEANED Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
WH219 193 Woodhill -.4 -1.0 2.8 2.6 3.2 19.2 10.8 124 18
WH435 MG309 Woodhill -0.3 -0.8 0.9 0.7 11.2 18.8 8.4 111 35
WHR711 WH435 PW Ranch/Woodhill 1.3 3.1 1.4 2.1 8.8 17.0 8.8 8 0
BM188 2057 Lambshire .9 3.1 .7 1.2 8.8 16.9 7.3 77 14
GVW452 GY213 Grandview 2.8 7.0 2.0 3.4 8.0 15.6 9.5 44 14
WC732 WH435 West Cyclone 0 -.1 .9 .9 8.2 14.8 6.9 29 0
PT 757 GVW452 Woodhill/Goat Hill 3.1 8.2 1.5 3.1 15.7 14.5 8.1 83 20
607LTB WC504 Goat Hill .5 1.3 .7 1.9 10.3 14.4 6.7 40 3
MG309 BM189 Woodhill 0 -1.3 .4 .4 5.2 14.3 5.9 85 16
WC516 GVW452 West Cyclone/JCC 2.9 7.0 1.6 3.0 6.8 14.1 8.4 43 12
Pounds Weaned Trait Leaders  
Animal Sire Owner Weaning Postweaning Maternal Milk + Number Percent Pounds Lambs w/ Ewes w/
Tag   Wt EPD Wt EPD Milk EPD Growth EPD Born EPD Weaned Weaned weights litters
WH219 193 Woodhill -.4 -1.0 2.8 2.6 3.2 19.2 10.8 124 18
GVW452 GY213 Grandview 2.8 7.0 2.0 3.4 8.0 15.6 9.5 44 14
WHR711 WH435 PW Ranch/Woodhill 1.3 3.1 1.4 2.1 8.8 17.0 8.8 8 0
WC516 GVW452 West Cyclone/JCC 2.9 7.0 1.6 3.0 6.8 14.1 8.4 43 12
WH435 MG309 Woodhill -0.3 -0.8 0.9 0.7 11.2 18.8 8.4 111 35
PT 757 GVW452 Woodhill/Goat Hill 3.1 8.2 1.5 3.1 15.7 14.5 8.1 83 20
GY213 HKF1039 Grandview 1.6 4.4 2.1 2.9 13.8 11.8 7.7 171 43
WH1157 PT757 Elm Creek 2.9 7.6 1.6 3.1 12.3 13.8 7.5 45 0
BM188 2057 Lambshire .9 3.1 .7 1.2 8.8 16.9 7.3 77 14
GVW6647 GY213 Willaims 1.6 3.7 1.7 2.5 9.2 11.9 7.0 11 0
GVW7087 GY213 Willaims 1.6 4.0 1.7 2.5 9.2 11.9 7.0 42 0

to home page , History , Our Sires, Hot Links, Polypay news, A.I. , For Sale