National
Polypay 
The following is the 2007 Fall Sire Summary. You will see several new rams that have risen to the top plus new breeders with some exciting new genetics.
| FALL 2007 POLYPAY TRAIT LEADING SIRES | |||||||||
| Weaning Weight Trait Leaders | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| PT 757 | GVW452 | Woodhill/Goat Hill | 3.4 | 8.3 | 1.4 | 3.0 | 15.0 | 65 | 1 |
| YEL371 | A510 | Lambshire | 3.3 | 7.8 | 1.7 | 3.2 | -1.0 | 38 | 4 |
| GVW452 | GY213 | Grandveiw | 2.8 | 6.9 | 1.6 | 2.9 | 10.6 | 41 | 13 |
| B4774 | 210107 | Uncompahgre | 2.8 | 7.5 | 0.9 | 2.1 | 1.1 | 41 | 14 |
| WC534 | GVW452 | Uncompahgre | 2.4 | 6.0 | 1.7 | 2.8 | 4.2 | 62 | 7 |
| WC516 | GVW452 | West Cyclone/JCC | 2.2 | 5.5 | 1.7 | 2.7 | 9.6 | 23 | 4 |
| WC504 | GVW452 | Harris | 2.1 | 5.4 | 1.8 | 2.7 | 9.8 | 18 | 4 |
| A510 | 2051 | Elm Creek | 1.9 | 4.6 | 1.4 | 2.2 | -1.0 | 165 | 34 |
| WH368 | Pharo | 1.9 | 5.2 | 0.8 | 1.6 | 3.9 | 36 | 4 | |
| YEL 442 | Pharo | 1.9 | 4.6 | 2.2 | 3.1 | 1.3 | 48 | 4 | |
| Post Weaning Weight Trait Leaders | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| PT 757 | GVW452 | Woodhill/Goat Hill | 3.4 | 8.3 | 1.4 | 3.0 | 15.0 | 65 | 1 |
| YEL371 | A510 | Lambshire | 3.3 | 7.8 | 1.7 | 3.2 | -1.0 | 38 | 4 |
| B4774 | 210107 | Uncompahgre | 2.8 | 7.5 | 0.9 | 2.1 | 1.1 | 41 | 14 |
| GVW452 | GY213 | Grandveiw | 2.8 | 6.9 | 1.6 | 2.9 | 10.6 | 41 | 13 |
| WC534 | GVW452 | Uncompahgre | 2.4 | 6.0 | 1.7 | 2.8 | 4.2 | 62 | 7 |
| 276LTGR | 0252GR | Woodhill | 1.5 | 5.9 | -0.2 | 0.5 | -10.5 | 134 | 15 |
| WC516 | GVW452 | West Cyclone/JCC | 2.2 | 5.5 | 1.7 | 2.7 | 9.6 | 23 | 4 |
| WC504 | GVW452 | Harris | 2.1 | 5.4 | 1.8 | 2.7 | 9.8 | 18 | 4 |
| WH368 | Pharo | 1.9 | 5.2 | 0.8 | 1.6 | 3.9 | 36 | 4 | |
| BLU432RR | HKF1039 | Elm Creek | 1.8 | 4.8 | 1.4 | 2.2 | 0.3 | 45 | 8 |
| Maternal Milk Trait Leaders | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| WH219 | 193 | Woodhill | 0.2 | 0.0 | 3.3 | 3.3 | 5.2 | 101 | 8 |
| WH435 | MG309 | Woodhill | 1.2 | 2.0 | 2.7 | 3.2 | 4.5 | 65 | 3 |
| YT19 | 970219 | Elm Creek | 1.2 | 2.7 | 2.3 | 2.8 | 10.9 | 30 | 9 |
| YEL 442 | Pharo | 1.9 | 4.6 | 2.2 | 3.1 | 1.3 | 48 | 4 | |
| R3700 | 210107 | West Cyclone | 0.8 | 3.0 | 2.2 | 2.5 | 0.3 | 61 | 22 |
| B1565 | -0.1 | 0.2 | 2.2 | 2.0 | -3.6 | 9 | 0 | ||
| YEL297 | HKF1039 | Lambshire | 1.7 | 4.1 | 2.1 | 2.9 | -6.5 | 92 | 13 |
| YEL402 | Lambshire | 0.8 | 1.6 | 2.0 | 2.3 | -4.8 | 58 | 8 | |
| MG309 | Woodhill | 0.5 | -0.5 | 2.0 | 2.2 | 3.0 | 76 | 16 | |
| YEL531 | A510 | Lambshire | 1.5 | 3.9 | 1.9 | 2.6 | 0.3 | 16 | 0 |
| GY213 | HKF1039 | Grandveiw | 1.4 | 3.8 | 1.9 | 2.5 | 12.5 | 112 | 27 |
| YEL506 | A510 | Lambshire | 1.4 | 3.1 | 1.9 | 2.5 | 0.3 | 18 | 0 |
| WC203 | 970219 | West Cyclone | 0.3 | 0.8 | 1.9 | 2.0 | 11.5 | 60 | 20 |
| Total Maternal Trait Leaders (milk + gain) | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| WH219 | 193 | Woodhill | 0.2 | 0.0 | 3.3 | 3.3 | 5.2 | 101 | 8 |
| WH435 | MG309 | Woodhill | 1.2 | 2.0 | 2.7 | 3.2 | 4.5 | 65 | 3 |
| YEL371 | A510 | Lambshire | 3.3 | 7.8 | 1.7 | 3.2 | -1.0 | 38 | 4 |
| YEL 442 | Pharo | 1.9 | 4.6 | 2.2 | 3.1 | 1.3 | 48 | 4 | |
| PT 757 | GVW452 | Woodhill/Goat Hill | 3.4 | 8.3 | 1.4 | 3.0 | 15.0 | 65 | 1 |
| YEL297 | HKF1039 | Lambshire | 1.7 | 4.1 | 2.1 | 2.9 | -6.5 | 92 | 13 |
| GVW452 | GY213 | Grandveiw | 2.8 | 6.9 | 1.6 | 2.9 | 10.6 | 41 | 13 |
| YT19 | 970219 | Elm Creek | 1.2 | 2.7 | 2.3 | 2.8 | 10.9 | 30 | 9 |
| WC534 | GVW452 | Uncompahgre | 2.4 | 6.0 | 1.7 | 2.8 | 4.2 | 62 | 7 |
| WC504 | GVW452 | Harris | 2.1 | 5.4 | 1.8 | 2.7 | 9.8 | 18 | 4 |
| WC516 | GVW452 | West Cyclone/JCC | 2.2 | 5.5 | 1.7 | 2.7 | 9.6 | 23 | 4 |
| Percent Lambcrop Trait Leaders | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| 2021 | Ripley | 1.4 | 3.5 | 0.3 | 0.9 | 15.6 | 23 | 15 | |
| PT 757 | GVW452 | Woodhill/Goat Hill | 3.4 | 8.3 | 1.4 | 3.0 | 15.0 | 65 | 1 |
| GY213 | HKF1039 | Grandveiw | 1.4 | 3.8 | 1.9 | 2.5 | 12.5 | 112 | 27 |
| WC203 | 970219 | West Cyclone | 0.3 | 0.8 | 1.9 | 2.0 | 11.5 | 60 | 20 |
| YEL552 | A510 | Elm Creek | 0.8 | 2.1 | 1.2 | 1.5 | 11.2 | 17 | 0 |
| YT19 | 970219 | Elm Creek | 1.2 | 2.7 | 2.3 | 2.8 | 10.9 | 30 | 9 |
| BM188 | 2057 | Lambshire | 1.5 | 4.3 | 1.3 | 2.0 | 10.8 | 70 | 13 |
| GVW452 | GY213 | Grandveiw | 2.8 | 6.9 | 1.6 | 2.9 | 10.6 | 41 | 13 |
| GVW5589K | GY213 | Grandveiw | 0.5 | 1.5 | 1.5 | 1.7 | 10.4 | 10 | 0 |
| 230049 | 200189 | Williams | 0.9 | 2.3 | 1.3 | 1.7 | 10.4 | 60 | 12 |
| Lambs with weights Leaders | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| 210107 | Uncompahgre | 1.5 | 4.3 | 0.3 | 1.0 | 1.1 | 171 | 36 | |
| A510 | 2051 | Elm Creek | 1.9 | 4.6 | 1.4 | 2.2 | -1.0 | 165 | 34 |
| 276LTGR | 0252GR | Woodhill | 1.5 | 5.9 | -0.2 | 0.5 | -10.5 | 134 | 15 |
| YEL299 | Goat Hill | 1.3 | 3.5 | 0.9 | 1.4 | 2.5 | 121 | 20 | |
| Y2057 | Tisdale | 1.0 | 3.1 | 1.0 | 1.4 | 0.6 | 119 | 20 | |
| 990452 | 0.7 | 1.7 | . | . | . | 113 | 0 | ||
| GY213 | HKF1039 | Grandveiw | 1.4 | 3.8 | 1.9 | 2.5 | 12.5 | 112 | 27 |
| 990540 | 970484 | 0.9 | 2.4 | 0.6 | 1.0 | 2.0 | 111 | 2 | |
| 0033 | Uncompahgre | 0.2 | 0.4 | 1.7 | 1.7 | -2.5 | 111 | 16 | |
| 200047 | 0.0 | 0.3 | 0.7 | 0.6 | 5.2 | 110 | 0 | ||
| Daughters with litters Leaders | |||||||||
| Animal | Sire | Owner | Weaning | Postweaning | Maternal | Milk + | Number | Lambs w/ | Ewes w/ |
| Tag | Wt EPD | Wt EPD | Milk EPD | Growth EPD | Born EPD | weights | litters | ||
| 51 | 970219 | Woodhill | 1.2 | 3.3 | 1.5 | 2.0 | 7.1 | 68 | 38 |
| 210107 | Uncompahgre | 1.5 | 4.3 | 0.3 | 1.0 | 1.1 | 171 | 36 | |
| A510 | 2051 | Elm Creek | 1.9 | 4.6 | 1.4 | 2.2 | -1.0 | 165 | 34 |
| 200189 | 960420 | Williams | 0.1 | 0.4 | 0.4 | 0.3 | 4.6 | 68 | 32 |
| GY213 | HKF1039 | Grandveiw | 1.4 | 3.8 | 1.9 | 2.5 | 12.5 | 112 | 27 |
| 990474 | Woodhill | 1.5 | 3.2 | 0.2 | 0.8 | 0.2 | 73 | 25 | |
| 99085 | Grandveiw | 0.7 | 1.7 | 0.1 | 0.4 | -2.9 | 100 | 23 | |
| R3700 | 210107 | West Cyclone | 0.8 | 3.0 | 2.2 | 2.5 | 0.3 | 61 | 22 |
| GVW104 | W17 | Grandveiw | 1.0 | 2.4 | 1.2 | 1.6 | 2.0 | 87 | 21 |
| 58 | WC117 | Woodhill | 1.2 | 2.8 | 0.9 | 1.4 | -1.8 | 60 | 21 |
| BJ527 | YEL299 | Uncompahgre | 1.5 | 3.6 | 1.3 | 2.0 | 0.9 | 51 | 21 |
A note to our fellow Polypay breeders. If anyone is or will be offering semen on their rams listed, we would like to denote that also. Please get back to us, if we can be of service.
This is page 1.
to home page , History , Our
Sires, Hot Links,
Polypay news, A.I. , For Sale